ARGUS / DATA HEALTH
Know the age of your evidence.
Source verification and freshness are separate. These windows are warning rules, not guarantees of the latest official release.
Report delivery status
Fetching report delivery status…
AI and liquidity reports run daily; China and energy run Mondays. We warn after 10:30 Beijing if an expected edition is missing. A submission receipt and visibility on this site are checked separately.
Cloud collection receipt
Fetching cloud receipt. If unavailable, only the dated snapshot below is confirmed.
An update failure preserves previous verified observations. It does not turn them into fresh data.
Local snapshot:2026-10-12 · Cloud-available rows refresh below. · Correction history ↗
Global liquidity
| Indicator | Observation | State |
|---|---|---|
| Bank reserves | 2026-10-07 | Within observation window |
| Treasury General Account · TGA | 2026-10-07 | Within observation window |
| Federal Reserve total assets | 2026-10-07 | Within observation window |
| Overnight reverse repo · ON RRP | 2026-10-09 | Within observation window |
| Dollar funding pressure · SOFR−IORB | 2026-10-08 | Within observation window |
| 10Y real yield | 2026-10-09 | Within observation window |
| BTC ETF net flows | 2026-10-08 | Not primary-verified |
| Stablecoin supply | 2026-10-09 | Not primary-verified |
| BTC relative strength | — | Missing |
| 2-year nominal Treasury yield | 2026-10-09 | Within observation window |
| 10-year nominal Treasury yield | 2026-10-09 | Within observation window |
| 30-year nominal Treasury yield | 2026-10-09 | Within observation window |
| DXY dollar index | 2026-10-08 | Not primary-verified |
| 10-year term premium · ACM month-end estimate | 2026-09-30 | Within observation window |
| Global credit stress · OFR contribution | 2026-10-07 | Within observation window |
China economy
| Indicator | Observation | State |
|---|---|---|
| Manufacturing PMI: new orders | 2026-09-30 | Within observation window |
| Household long-term loans | 2026-08-31 | Not primary-verified |
| Corporate long-term loans | 2026-08-31 | Not primary-verified |
| Industrial producer prices (YoY) | 2026-08-31 | Within observation window |
| Net FX settlement | 2026-08-31 | Not primary-verified |
| M1 growth YoY | 2026-08-31 | Not primary-verified |
| M2 growth YoY | 2026-08-31 | Not primary-verified |
| M1 minus M2 growth gap | 2026-08-31 | Not primary-verified |
| CFETS RMB basket index | 2026-09-24 | Not primary-verified |
| Non-bank cross-border net inflow | 2026-08-31 | Not primary-verified |
| Monthly trade surplus | 2026-08-31 | Not primary-verified |
| New aggregate social financing | 2026-08-31 | Not primary-verified |
| Government bond net financing | 2026-08-31 | Not primary-verified |
| CPI inflation YoY | 2026-08-31 | Not primary-verified |
| Core CPI inflation YoY | 2026-08-31 | Not primary-verified |
| Industrial profits monthly YoY | 2026-08-31 | Not primary-verified |
| Industrial profits YTD YoY | 2026-08-31 | Not primary-verified |
| Manufacturing PMI | 2026-09-30 | Not primary-verified |
| Non-manufacturing business activity | 2026-09-30 | Not primary-verified |
| Non-manufacturing new orders | 2026-09-30 | Not primary-verified |
| PPI inflation MoM | 2026-08-31 | Not primary-verified |
| Four upstream sectors’ contribution to PPI MoM | 2026-08-31 | Not primary-verified |
| Services PMI new orders | 2026-08-31 | Not primary-verified |
| Retail sales monthly YoY | 2026-08-31 | Not primary-verified |
| Fixed-asset investment YTD YoY | 2026-08-31 | Not primary-verified |
| Private investment YTD YoY | 2026-08-31 | Not primary-verified |
| Property investment YTD YoY | 2026-08-31 | Not primary-verified |
| USD/CNY onshore intraday reading | 2026-09-21 | Not primary-verified |
| USD/CNY daily fixing | 2026-10-12 | Within observation window |
| Bank-client FX settlement ratio (report excerpt) | 2026-08-31 | Not primary-verified |
AI infrastructure
Energy & inflation
| Indicator | Observation | State |
|---|---|---|
| Brent crude | 2026-10-08 | Not primary-verified |
| WTI · Cushing weekly spot price | 2026-10-02 | Within observation window |
| 3-2-1 crack spread (WTI–Gulf Coast spot) | 2026-10-02 | Within observation window |
| Gasoline · Gulf Coast weekly spot price | 2026-10-02 | Within observation window |
| Diesel · Gulf Coast ULSD weekly spot price | 2026-10-02 | Within observation window |
| US distillate inventories | 2026-10-02 | Within observation window |
| Refinery utilization | 2026-10-02 | Within observation window |
| US retail diesel | 2026-10-05 | Within observation window |
| Oak Harbor LTL fuel surcharge | 2026-10-07 | Within observation window |
| Oak Harbor TL fuel surcharge | 2026-10-07 | Within observation window |
Follow the changes that matter
One digest each Sunday at 18:00 Beijing time, only when your selected theme has new research. Confirm to join; unsubscribe anytime.